Deutsch-Chinesische Enzyklopädie, 德汉百科
Last Modified on November 21, 2022 *Capacity noted in (MW) |
Plant | Location | Feedstock | Capacity |
---|---|---|---|
Agrilectric Power Partners Ltd. | LA | Rice hulls | 12.00 |
Albany Green Energy | GA | Forest residue, urban wood waste, pecan shells, peanut hulls | 50.00 |
Allendale Biomass | SC | Mill/forestry residue | 20.00 |
Altavista Power Station | VA | Woody biomass | 51.00 |
Arnold O. Chantland Incineration Plant | IA | MSW/Refused-derived fuel (RDF) | 4.00 |
Barron County Waste-to-Energy & Recycling Facility | WI | MSW | 2.00 |
Bay Front Power Plant | WI | Wood waste | 56.00 |
Biomass One | OR | Logging/wood debris | 30.00 |
Bridgewater Power LP | NH | Woody biomass | 20.00 |
Buckeye Florida Biomass | FL | Wood waste, black liquor | 69.40 |
Burgess BioPower | NH | Wood waste | 75.00 |
Burney Forest Power | CA | Wood waste | 31.00 |
Cadillac Renewable Energy | MI | Forest residue | 40.00 |
City of Spokane Waste to Energy Facility | WA | MSW | 22.00 |
Collins Pine Co. Power Plant | CA | Forest thinnings/residue | 12.00 |
Covanta Alexandria | VA | MSW | 22.00 |
Covanta Babylon | NY | MSW | 17.00 |
Covanta Bristol | CT | MSW | 16.00 |
Covanta Camden | NJ | MSW | 21.00 |
Covanta Dade | FL | MSW, wood waste | 77.00 |
Covanta Delaware Valley | PA | MSW | 87.00 |
Covanta Essex | NJ | MSW | 66.00 |
Covanta Fairfax | VA | MSW | 93.00 |
Covanta Harrisburg | PA | MSW | 21.00 |
Covanta Haverhill | MA | MSW | 45.00 |
Covanta Hempstead | NY | MSW | 72.00 |
Covanta Hillsborough | FL | MSW | 47.00 |
Covanta Honolulu | HI | MSW | 90.00 |
Covanta Huntington | NY | MSW | 24.00 |
Covanta Indianapolis | IN | MSW | 6.50 |
Covanta Kent | MI | MSW | 17.00 |
Covanta Lake | FL | MSW | 15.00 |
Covanta Lancaster | PA | MSW | 33.00 |
Covanta Lee | FL | MSW | 57.00 |
Covanta Long Beach | CA | MSW | 36.00 |
Covanta MacArthur | NY | MSW | 12.00 |
Covanta Marion | OR | MSW | 13.00 |
Covanta Montgomery | MD | MSW | 63.00 |
Covanta Niagara | NY | MSW | 50.00 |
Covanta Onondaga | NY | MSW | 39.00 |
Covanta Palm Beach Renewable Energy #1 | FL | MSW | 62.00 |
Covanta Palm Beach Renewable Energy #2 | FL | MSW | 95.00 |
Covanta Pasco | FL | MSW | 30.00 |
Covanta Pinellas | FL | MSW | 75.00 |
Covanta Plymouth | PA | MSW | 32.00 |
Covanta SECONN | CT | MSW | 17.00 |
Covanta SEMASS | MA | MSW | 78.00 |
Covanta Stanislaus | CA | MSW | 22.00 |
Covanta Tulsa | OK | MSW | 17.00 |
Covanta Union | NJ | MSW | 42.00 |
Covanta York | PA | MSW | 42.00 |
Cox Waste-to-Energy | KY | Wood waste | 5.00 |
Craven County Wood Energy | NC | Wood chips, forestry residue, mill waste, bark, sawdust, poultry litter | 50.00 |
Deerhaven Renewable Generating Station | FL | Wood waste | 102.50 |
Desert View Power | CA | Woody biomass | 45.00 |
DG Fairhaven Power | CA | Wood waste | 18.00 |
Dillard Complex Cogeneration Plant | OR | Mill residue | 51.50 |
Dorchester Biomass | SC | Mill/forestry residue | 20.00 |
Douglas County Forest Products | OR | Wood residue | 6.00 |
DTE Stockton Biomass Power | CA | Woody biomass, ag residue | 45.00 |
Eagle Valley Clean Energy | CO | Forest restoration thinnings/residue | 12.00 |
Ecomaine Waste-to-Energy Plant | ME | MSW | 14.00 |
Evergreen Biopower LLC | OR | Mill residue | 10.00 |
Fernandina Biomass Plant | FL | Mill residuals | 22.50 |
French Island Generating Station | WI | MSW/RDF, wood waste, railroad ties | 28.00 |
Genesee Power Station | MI | Landscaping/storm debris, waste wood | 40.00 |
Grayling Generating Station | MI | Forestry residue, mill waste, bark | 38.00 |
Green Energy Team LLC | HI | Eucalyptus, albizia | 7.50 |
GRP-Franklin LLC | GA | C&D waste | 65.00 |
GRP-Madison LLC | GA | C&D waste | 65.00 |
Halifax County Biomass Plant | VA | Logging waste, forest slash | 49.90 |
Hennepin Energy Recovery Center | MN | MSW | 40.00 |
Hillman Power LLC | MI | Wood waste | 20.00 |
Honey Lake Power | CA | High-hazard forest material/thinnings | 30.00 |
Hopewell Power Station | VA | Woody biomass | 51.00 |
Joseph C McNeil Generating Station | VT | Logging residue, bark, shavings, clean urban wood waste | 50.00 |
Kapstone Kraft Paper Corp.-Longview | WA | Mill residue, wood waste | 25.00 |
Kettle Falls Generating Station | WA | Logging/mill residue | 53.00 |
Koda Energy LLC | MN | Oat/rice hulls, corn, barley and malt screening, urban tree waste | 23.40 |
L'Anse Warden Electric Company | MI | Wood waste, railroad ties | 20.00 |
M.L. Hibbard Energy Center | MN | Wood waste | 72.80 |
Macon Mill | GA | Logging waste | 38.00 |
McKay Bay Refuse-to-Energy Plant | FL | MSW | 22.00 |
McKinley Paper Cogeneration Facility | WA | Logging/mill residue | 9.50 |
Merced Power | CA | Ag waste | 12.50 |
MMWAC Resource Recovery Facility | ME | MSW | 5.00 |
Mt. Poso Cogeneration Co. LLC | CA | Wood waste | 44.00 |
Multitrade Rabun Gap | GA | Woody biomass | 18.00 |
National Energy-Lincoln | MI | Wood waste | 18.00 |
National Energy-McBain | MI | Wood waste | 18.00 |
North Carolina Renewable Power | NC | C&D waste, wood waste, poultry litter | 22.00 |
North Fork Community Power | CA | High-hazard forest material | 2.00 |
Novo BioPower LLC | AZ | Wood waste | 27.00 |
Okeelanta Biomass Cogeneration | FL | Baggasse, natural gas | 74.90 |
Olmsted Waste-To-Energy Facility | MN | MSW | 9.60 |
Oswego Energy Recovery Facility | NY | MSW | 4.00 |
Pacific Ultrapower Chinese Station | CA | Woody biomass | 25.00 |
Penobscot Energy Recovery | ME | MSW | 25.00 |
Piedmont Green Power | GA | Urban wood waste, mill and logging residue | 55.00 |
Plainfield Renewable Energy | CT | C&D/forestry waste | 37.50 |
Plummer Cogen | ID | Wood waste | 6.20 |
Potlatch Land & Lumber Power Plant | AR | Bark, sawdust, shavings | 10.00 |
Rapids Energy Center | MN | Logging/mill residue | 28.60 |
Red Wing Generating Station | MN | MSW/RDF | 22.00 |
ReEnergy Black River | NY | Woody biomass | 60.00 |
ReEnergy Livermore Falls | ME | Forest residue, C&D waste | 39.00 |
ReEnergy Stratton | ME | Forest/mill residue | 48.00 |
Resolute Forest Products Coosa Pines | AL | Wood-processing waste | 30.00 |
Rio Bravo Fresno | CA | Ag/urban wood waste | 24.30 |
Rio Bravo Rocklin | CA | High-hazard forest material, ag/urban waste | 24.40 |
RockTenn-Tacoma Mill | WA | Mill residue | 55.00 |
Roseburg Forest Products Biomass | CA | Wood waste | 13.00 |
Rothschild Biomass Cogeneration Plant | WI | Urban wood waste, mill residue | 50.00 |
Savannah River Site Biomass Cogeneration Facility | SC | Forest residue | 20.00 |
Scotia Cogen | CA | Wood waste | 28.00 |
SDS Lumber Gorge Energy Division | WA | Logging/mill residue | 10.00 |
Shasta-Sustainable Resource Management | CA | Wood waste, forest residue | 56.00 |
Southampton Power Station | VA | Woody biomass | 51.00 |
Southern Co. Nacogdoches Generating Facility | TX | Forest/wood processing residue | 115.00 |
SPI-Aberdeen Biomass Power | WA | Logging/mill residue | 18.00 |
SPI-Anderson Biomass Power | CA | Logging/mill residue | 30.00 |
SPI-Burlington Biomass Power | WA | Logging/mill residue | 28.00 |
SPI-Burney | CA | Logging/mill residue | 20.00 |
SPI-Eugene | OR | Mill, forest residue | 19.80 |
SPI-Lincoln Biomass Power | CA | Logging/mill residue | 18.00 |
SPI-Quincy Biomass Power | CA | Mill residue | 35.20 |
SPI-Sonora Biomass Power | CA | Logging/mill residue | 10.90 |
St. Paul Cogeneration LLC | MN | Urban wood residue | 33.00 |
Stoltze Cogeneration Power Plant | MT | Mill residue | 3.00 |
Stored Solar Bethlehem | NH | Logging residue, forest thinnings | 20.00 |
Stored Solar Fitchburg | MA | Woody biomass | 17.00 |
Stored Solar Jonesboro | ME | Woody biomass | 25.00 |
Stored Solar Ryegate | VT | Woody biomass | 20.00 |
Stored Solar Springfield | NH | Woody biomass | 19.00 |
Stored Solar Tamworth | NH | Woody biomass | 20.00 |
Stored Solar West Enfield | ME | Woody biomass | 25.00 |
Stored Solar Whitefield | NH | Woody biomass | 15.00 |
Telogia Power | FL | Logging/mill residue, hog fuel, peanut hulls | 14.00 |
U.S. Sugar Corp. Cogeneration Plant | FL | Bagasse | 50.00 |
Virginia City Hybrid Energy Center | VA | *Woody biomass | 120.00 |
Wadham Energy LP | CA | Rice hulls | 30.00 |
Westervelt Renewable Energy Moundville | AL | Wood waste | 13.00 |
WestRock Covington | VA | Logging, papermaking residue | 75.00 |
Wheelabrator Baltimore | MD | MSW | 64.50 |
Wheelabrator Bridgeport | CT | MSW | 67.00 |
Wheelabrator Concord | NH | MSW | 14.00 |
Wheelabrator Dutchess County | NY | MSW | 9.00 |
Wheelabrator Falls | PA | MSW | 53.00 |
Wheelabrator Gloucester | NJ | MSW | 14.00 |
Wheelabrator Hudson Falls | NY | MSW | 14.00 |
Wheelabrator Lisbon | CT | MSW | 15.00 |
Wheelabrator Millbury | MA | MSW | 48.00 |
Wheelabrator North Andover | MA | MSW | 40.00 |
Wheelabrator Portsmouth | VA | MSW | 60.00 |
Wheelabrator Saugus | MA | MSW | 54.00 |
Wheelabrator South Broward | FL | MSW | 66.00 |
Wheelabrator Westchester LP | NY | MSW | 60.00 |
Wilmarth Generating Station | MN | MSW/RDF, woody biomass | 18.00 |
Woodland Biomass Power | CA | Wood chips, urban wood waste, ag waste | 25.00 |
Total Plants: 159 | Total capacity(MW): | 5,583.90 |
威斯康星州(英语:State of Wisconsin),又译威斯康星州,简称威州,是美国中北部的一个州,紧临五大湖区。该州的西边为明尼苏达州,西南边为艾奥瓦州,南边为伊利诺伊州,东边为密歇根湖,东北边为密歇根上半岛,北边为苏必略湖。威斯康星州面积在全美各州排名第23,人口则排名第20。威斯康星州共设有72个县,州政府位于麦迪逊,最大城市则为密歇根湖西岸的密尔瓦基。美国2012年人口估算显示,该州人口为572.6万。州名来源于法语对某印第安地名的音译,意为“我们居住的地方”。
威斯康星州位于美国中西部北边,别称獾州。西北濒苏必利尔湖,首府麦迪逊。
北部是苏必利尔高地,南部是平原,有1万多个湖泊。第四纪时全境除西南部外,均遭冰川覆盖,故多数为冰蚀湖。温带大陆性气候,冬季严寒、夏季炎热,受大湖调节,滨湖地带气候较温和。年平均降水量760毫米,春夏较多。森林覆盖率45%,主要分布在北部。
本州特征有二:第一,乳牛之州。本州全是波状地面,生长茂草,有乳牛两百多万头。全州农场之中,有80%是畜牧乳牛的农场。每年出产的牛奶、牛油及干酪,在各州之中,均列第一位。第二,植林造纸之州。本州地形、气候、土壤均宜于重新植林。通过数十年之努力,已可大量用以制纸。
本州西北滨苏必略湖,东滨密歇根湖,东北界密歇根州,西邻明尼苏达州,西南与南两方面与爱荷华及伊利诺依两州接壤。本州可分两区:北部是苏必略台地区,中部及南部是低丘浅谷区。冰河时代,密西西比河以东之本州南部,可能经受北部地势较高的影响,无不蚀冰碛地形。这一个地区叫做“无冰碛区”。其他各地,冰碛层分布极广。本州地面二分之一以上是林地,出产硬木材甚富。主要作物为玉蜀黍、燕麦、蔓橘、枫糖浆。火鸡、猪、牛也多。
本州工业很盛,产品总值占本州总生产值的40%。矿产有锌、铁。本州有十六个港口。其中最大的一个是位于东南部之密尔沃基,滨密歇根湖,人口140万,是美国北部制造内燃机主要都市之一。
威斯康星州行政区划一共有62个县。详见威斯康星州行政区划。
ウィスコンシン州(英: State of Wisconsin [wɪsˈkɒnsɨn] ( 音声ファイル))は、アメリカ合衆国の中西部の最北に位置する州である。五大湖地域にも含まれる。合衆国50州の中で、陸地面積では第23位、人口では第20位である。前身のウィスコンシン準州から1848年5月29日に合衆国30番目の州に昇格した。東側はミシガン湖に、北東はミシガン州に、西側はミネソタ州とアイオワ州に、南側はイリノイ州に、北側はスペリオル湖に接している。州都はマディソン市、人口最大の都市はミルウォーキー市である。
愛称は「Dairy Country(酪農の国)」または「The Badger State(あなぐま州)」。アメリカアナグマ(バジャー)は州のシンボルでもあり、19世紀前半、ウィスコンシン州が国内の鉛の半分以上を産出した鉛ラッシュ時代に、鉛鉱山で働く鉱夫とその家族が地上に住居が完成するまで坑道に住んだことから「アナグマ」と呼ばれたことが元になっている[1]。
Wisconsin (/wɪˈskɒnsɪn/ (listen)) is a U.S. state in the north-central, Midwest and Great Lakes regions of the country. It is bordered by Minnesota to the west, Iowa to the southwest, Illinois to the south, Lake Michigan to the east, Michigan to the northeast, and Lake Superior to the north. Wisconsin is the 23rd-largest state by total area and the 20th-most populous. The state capital is Madison, and its largest city is Milwaukee, which is on the western shore of Lake Michigan. The state is divided into 72 counties.
Wisconsin's geography is diverse, having been greatly impacted by glaciers during the Ice Age with the exception of the Driftless Area. The Northern Highland and Western Upland along with a part of the Central Plain occupies the western part of the state, with lowlands stretching to the shore of Lake Michigan. Wisconsin is third to Ontario and Michigan in the length of its Great Lakes coastline.
During the 19th and early 20th centuries, many European settlers entered the state, many of whom emigrated from Germany and Scandinavia. Like neighboring Minnesota, the state remains a center of German American and Scandinavian American culture.
The state is one of the nation's leading dairy producers and is known as "America's Dairyland"; it is particularly famous for its cheese.[10][11] Manufacturing (especially paper products), information technology (IT), cranberries, ginseng,[12] and tourism are also major contributors to the state's economy.
Le Wisconsin (/wis.kɔn.sin/2 Écouter ou /wis.kɔ̃.sɛ̃/3 ; en anglais : /wɪ.ˈskɑn.sɪn/4 Écouter) est un État du Midwest des États-Unis. Il est bordé au nord par le lac Supérieur et le Michigan, à l'est par le lac Michigan, au sud par l'Illinois et à l'ouest par l'Iowa et le Minnesota.
Il Wisconsin è uno Stato federato degli Stati Uniti d'America; il 23º per superficie e il 20º per popolazione (5.757.564 abitanti secondo una stima del 2014). Il nome dello stato è un'anglicizzazione dell'adattamento francese di un nome indiano che si dice significhi "il luogo dove viviamo".
Si trova nella regione dei Grandi Laghi, con i quali confina a nord (Lago Superiore) e a est (Lago Michigan), sempre a nord confina anche con lo stato del Michigan, a sud con lo stato dell'Illinois, a ovest con Iowa e Minnesota. Le bellezze naturali dello stato hanno reso il Wisconsin uno dei luoghi di vacanza preferiti degli statunitensi. È stato esplorato per la prima volta dal francese Jean Nicolet nel 1634, e i francesi stessi controllarono il territorio fino al 1763. Divenne ufficialmente il trentesimo stato degli Stati Uniti d'America nel 1848.
L'economia dello stato è trainata dall'agricoltura e dall'industria manifatturiera: è conosciuto come uno "Stato contadino". Anche il turismo svolge un ruolo importante: le maggiori attrazioni sono: l'House on the Rock a Spring Green, il Museo Mondiale del Circo e importanti festival, soprattutto nei mesi estivi. L'industria tradizionale, soprattutto nel centro principale di Milwaukee, è la produzione di birra.
Wisconsin es uno de los cincuenta estados que, junto con Washington D. C., forman los Estados Unidos de América. Su capital es Madison y su ciudad más poblada, Milwaukee. Se ubica en la región del Medio Oeste del país, división Centro Noreste, limitando al norte con el lago Superior y Míchigan, al este con el lago Míchigan, al sur con Illinois y al oeste con los ríos Misisipi y St. Croix que lo separan de Iowa (al suroeste) y Minnesota. Fue admitido en la Unión el 29 de mayo de 1848, como el estado núm. 30. La abreviatura postal para el estado es WI.
Виско́нсин[1][2] (англ. Wisconsin, американское произношение: [wᵻˈskɒnsᵻn] ( слушать)) — штат[3] США, находящийся на севере центральной части страны. Столицей штата является город Мадисон, крупнейшим городом — Милуоки. Штат граничит с Миннесотой на западе, Айовой на юго-западе, Иллинойсом на юге, озером Мичиган на востоке, штатом Мичиган на северо-востоке и озером Верхним на севере. Висконсин занимает 23-е место среди штатов по площади и 20-е место по количеству населения. Территория штата поделена на 72 округа.
География Висконсина довольно многообразна, Северное нагорье и Западная возвышенность вместе с частью Центральной равнины занимают западную часть штата, а низменности простираются к берегам озёр Мичиган и Верхнего. Висконсин является вторым после Мичигана штатом по длине береговой линии Великих озёр.
Висконсин известен как «молочная ферма Америки», поскольку штат является одним из ведущих производителей молочных продуктов. Обрабатывающая промышленность и туризм также являются важными отраслями экономики штата.
Das Yerkes-Observatorium ist eine historische, 1897 eingeweihte Forschungsstätte für Astronomie in den USA. Sie liegt in der Nähe Chicagos am Lake Geneva im Bundesstaat Wisconsin, ist aber heute wegen der zunehmenden Luft- und Lichtverschmutzung kaum mehr in Verwendung.
Finanziert wurde das Observatorium von Charles Tyson Yerkes, einem US-amerikanischen Industriellen, nach dem es auch benannt wurde. Die Hauptkuppel beherbergt das bis heute größte Linsenteleskop der Welt mit einem 102-cm-Objektiv und 19,7 Meter Brennweite.
耶基斯天文台(/ˈjɜːrkiːz/ YUR-Keez),英语:Yerkes Observatory,或译为叶凯士天文台)是位于美国威斯康星州威廉姆斯湾的天文台。这个天文台从1897年建立至2020年都由芝加哥大学的天文学和天体物理学系运营[2][3]。