
Deutsch-Chinesische Enzyklopädie, 德汉百科
瑞典

Der Ostseerat (englisch Council of the Baltic Sea States, CBSS) ist eine am 6. März 1992 in Kopenhagen (Dänemark) gegründete Internationale Organisation mit dem Ziel der wirtschaftlichen, politischen, kulturellen und umweltpolitischen Kooperation der Anrainerstaaten der Ostsee sowie Norwegens und Islands. Als Initiatoren gelten die damaligen Außenminister Deutschlands Hans-Dietrich Genscher und Dänemarks Uffe Ellemann-Jensen. Der Rat unterhält ein internationales Sekretariat in Nyborg, (Dänemark).
波罗的海国家理事会(英语:Council of the Baltic Sea States,缩写:CBSS)是由北欧波罗的海国家政府所组成的合作组织,于苏联解体后成立。理事会特别针对经济发展、能源、教育与文化、公共安全与人类发展,包括人口贩运的五个优先范畴的进行全面的协商。

北极圈是指纬度数值为北纬66°34′(90°-23°26′) 的一个假想圈,是北寒带与北温带的分界线,与黄赤交角(南回归线、北回归线所在的纬度数值)余角。北极圈以北的地区被称为“北极圈内”。通常,北极圈内的地区被叫做北极地区,由北冰洋以及周边陆地组成,其陆地部分包括了格陵兰、北欧三国、冰岛格里姆赛岛、俄罗斯北部、美国阿拉斯加北部以及加拿大北部。北极圈内岛屿很多,最大的是格陵兰岛。由于严寒,北极圈以内的生物种类很少。植物以地衣、苔藓为主,动物有北极熊、海豹、鲸等。
北极圈也是极昼和极夜现象开始出现的界线,北极圈以北的地区在夏天会出现极昼,而在冬天会出现极夜。
Polarkreise nennt man die Besonderen Breitenkreise der Erde auf 66° 33′ 55″ (66,565°) nördlicher und südlicher Breite, auf denen die Sonne an den beiden Tagen der Sonnenwende gerade nicht mehr auf- bzw. untergeht. Ihr Radius entspricht dem axialen Abstand der Wendekreise vom Äquator.

| Letter | IPv4 address | IPv6 address | AS-number[8] | Old name | Operator | Location & Nr. of sites (global/local)[9] | Software |
|---|---|---|---|---|---|---|---|
| A | 198.41.0.4 | 2001:503:ba3e::2:30 | AS19836,[8][note 1] AS36619, AS36620, AS36622, AS36625, AS36631, AS64820[note 2][10] | ns.internic.net | Verisign | Distributed using anycast 5/0 | NSD and Verisign ATLAS |
| B | 199.9.14.201[note 3][11] [12] | 2001:500:200::b[13] | AS394353[14] | ns1.isi.edu | USC-ISI | Distributed using anycast 2/0 | BIND |
| C | 192.33.4.12 | 2001:500:2::c | AS2149[8][15] | c.psi.net | Cogent Communications | Distributed using anycast 8/0 | BIND |
| D | 199.7.91.13[note 4][16] | 2001:500:2d::d | AS27[8][17] | terp.umd.edu | University of Maryland | Distributed using anycast 50/67 | NSD[18] |
| E | 192.203.230.10 | 2001:500:a8::e | AS21556[8][19] | ns.nasa.gov | NASA Ames Research Center | Distributed using anycast 95/97 | BIND and NSD |
| F | 192.5.5.241 | 2001:500:2f::f | AS3557,[8][20] AS1280, AS30132[20] | ns.isc.org | Internet Systems Consortium | Distributed using anycast 57/0 | BIND [21] |
| G[note 5] | 192.112.36.4[note 6] | 2001:500:12::d0d[note 6] | AS5927[8][22] | ns.nic.ddn.mil | Defense Information Systems Agency | Distributed using anycast 6/0 | BIND |
| H | 198.97.190.53[note 7][23] | 2001:500:1::53[note 8][23] | AS1508[23][note 9][24] | aos.arl.army.mil | U.S. Army Research Lab | Aberdeen Proving Ground, Maryland & San Diego, California 2/0 | NSD |
| I | 192.36.148.17 | 2001:7fe::53 | AS29216[8][25] | nic.nordu.net | Netnod | Distributed using anycast 58/0 | BIND |
| J | 192.58.128.30[note 10] | 2001:503:c27::2:30 | AS26415,[8][26] AS36626, AS36628, AS36632[26] | N/A | Verisign | Distributed using anycast 61/13 | NSD and Verisign ATLAS |
| K | 193.0.14.129 | 2001:7fd::1 | AS25152[8][27][28] | N/A | RIPE NCC | Distributed using anycast 5/23 | BIND, NSD and Knot DNS[29] |
| L | 199.7.83.42[note 11][30] | 2001:500:9f::42[note 12][31] | AS20144[8][32][33] | N/A | ICANN | Distributed using anycast 161/0 | NSD and Knot DNS[34] |
| M | 202.12.27.33 | 2001:dc3::35 | AS7500[8][35][36] | N/A | WIDE Project | Distributed using anycast 6/1 | BIND |
空中客车A320
A319-100
空中客车A320
A320-100 / -200
空中客车A320
A320neo
空中客车A320
A321-100 / -200
空中客车A330
A330-300
空中客车A340
A340-300
空中客车A350
A350-900
ATR
72-600
波音737
737-600
波音737
737-700
波音737
737-800
庞巴迪CRJ
庞巴迪CRJ1000
庞巴迪CRJ
庞巴迪CRJ900
丹麦


航空航天
星空联盟
挪威
北欧航空
瑞典
企业
手拉手
欧洲联盟
财政金融

地理
阿拉斯加州
西北地区
努纳武特
育空
能源

船舶和航海学

信息时代
舞蹈
表演艺术



军事、国防和装备
工程和施工机械

建筑艺术
历史
宗教

运输和交通


汽车

