
漢德百科全書 | 汉德百科全书
Energy resource
*****Electronic electricity meters*****Energy storage*****Largest electricity producers in Europe*****Electricity prices for private households***Winter heating equipment and simple methods***Summer cooling equipment and simple methods***Transmission system operator***Power & Energy Events***Hydrogen Energy***Key regulatory authorities*Nuclear power*Electrical power*Renewable energy*Low carbon economy roadmap *High-energy-consuming industries*International Thermonuclear Experimental Reactor*Nuclear fusion*Oil and natural gas*Highly polluting industries*HydrogenAluminum smeltersBauxiteBiomass power plantsIron and steel companiesIron orePetroleum refineryRefuse Derived Fuel power plantsFossil thermal power plantsGeothermal power plantsGold Mine|Gold RefineriesGold reserve Manufacturers of wind turbinesNuclear power plantsCoal mining companyCoal mineCopper mineMethane hydrateMinerals Resources Waste incineratorsOil and gas pipelinesOnshore and offshore wind farmsPetrochemical companySalt mines and salt pansShale gasSilver mineSmart GridsSolar power plantsStorage power plantsCharging stationGas stationsHydroelectric power plants
Schiefergas/Shale gas
LNG-Terminals

Produktion von LNG-Anlagen

| Plant Name | Location | Country | Startup Date | Capacity (MTPA) | Corporation |
|---|---|---|---|---|---|
| Gorgon | Barrow Island | Australia | 2016 | 15 (3 x 5) | Chevron 47% |
| GLNG | Curtis Island | Australia | 2015 | 7.8[15] | Santos GLNG |
| Ichthys | Browse Basin | Australia | 2016 | 8.4 (2 x 4.2) | INPEX, Total S.A. 24% |
| Das Island I Trains 1–2 | Abu Dhabi | UAE | 1977 | 3.4 (1.7 x 2) | ADGAS (ADNOC, BP, Total, Mitsui) |
| Das Island II Train 3 | Abu Dhabi | UAE | 1994 | 2.6 | ADGAS (ADNOC, BP, Total, Mitsui) |
| Arzew (CAMEL) GL4Z Trains 1–3 | Oran | Algeria | 1964 | 0.9 (0.3 x 3) | Sonatrach. Shutdown since April 2010. |
| Arzew GL1Z Trains 1–6 | Oran | Algeria | 1978 | 7.8 (1.3 x 6) | Sonatrach |
| Arzew GL2Z Trains 1–6 | Oran | Algeria | 1981 | 8.4 (1.4 x 6) | Sonatrach |
| Skikda GL1K Phase 1 & 2 Trains 1–6 | Skikda | Algeria | 1972/1981 | 6.0 (total) | Sonatrach |
| Skikda GL3Z Skikda Train 1 | Skikda | Algeria | 2013 | 4.7 | Sonatrach |
| Skikda GL3Z Skikda Train 2 | Skikda | Algeria | 2013 | 4.5 | Sonatrach |
| Angola LNG | Soyo | Angola | 2013 | 5.2 | Chevron |
| Lumut 1 | Lumut | Brunei | 1972 | 7.2 | |
| Badak NGL A-B | Bontang | Indonesia | 1977 | 4 | Pertamina |
| Badak NGL C-D | Bontang | Indonesia | 1986 | 4.5 | Pertamina |
| Badak NGL E | Bontang | Indonesia | 1989 | 3.5 | Pertamina |
| Badak NGL F | Bontang | Indonesia | 1993 | 3.5 | Pertamina |
| Badak NGL G | Bontang | Indonesia | 1998 | 3.5 | Pertamina |
| Badak NGL H | Bontang | Indonesia | 1999 | 3.7 | Pertamina |
| Darwin LNG | Darwin, NT | Australia | 2006 | 3.7 | ConocoPhillips |
| Donggi Senoro LNG | Luwuk | Indonesia | 2015 | 2 | Mitsubishi, Pertamina, Medco |
| Atlantic LNG | Point Fortin | Trinidad and Tobago | 1999 | Atlantic LNG | |
| Atlantic LNG | Point Fortin | Trinidad and Tobago | 2003 | 9.9 | Atlantic LNG |
| SEGAS LNG | Damietta | Egypt | 2004 | 5.5 | SEGAS LNG |
| Egyptian LNG | Idku | Egypt | 2005 | 7.2 | |
| Bintulu MLNG 1 | Bintulu | Malaysia | 1983 | 7.6 | PETRONAS |
| Bintulu MLNG 2 | Bintulu | Malaysia | 1994 | 7.8 | PETRONAS |
| Bintulu MLNG 3 | Bintulu | Malaysia | 2003 | 3.4 | PETRONAS |
| Nigeria LNG | Bonny Island | Nigeria | 1999 | 23.5 | NNPC (49%), Shell (25.6%), TotalEnergies (15%), Eni (10.4%) |
| Northwest Shelf Venture | Karratha | Australia | 1984 | 16.3 | |
| Withnell Bay | Karratha | Australia | 1989 | ||
| Withnell Bay | Karratha | Australia | 1995 | (7.7) | |
| Sakhalin II | Sakhalin | Russia | 2009 | 9.6.[16] | |
| Yemen LNG | Balhaf | Yemen | 2008 | 6.7 | |
| Tangguh LNG Project | Papua Barat | Indonesia | 2009 | 7.6 | |
| Qatargas Train 1 | Ras Laffan | Qatar | 1996 | 3.3 | |
| Qatargas Train 2 | Ras Laffan | Qatar | 1997 | 3.3 | |
| Qatargas Train 3 | Ras Laffan | Qatar | 1998 | 3.3 | |
| Qatargas Train 4 | Ras Laffan | Qatar | 2009 | 7.8 | |
| Qatargas Train 5 | Ras Laffan | Qatar | 2009 | 7.8 | |
| Qatargas Train 6 | Ras Laffan | Qatar | 2010 | 7.8 | |
| Qatargas Train 7 | Ras Laffan | Qatar | 2011 | 7.8 | |
| Rasgas Train 1 | Ras Laffan | Qatar | 1999 | 3.3 | |
| Rasgas Train 2 | Ras Laffan | Qatar | 2000 | 3.3 | |
| Rasgas Train 3 | Ras Laffan | Qatar | 2004 | 4.7 | |
| Rasgas Train 4 | Ras Laffan | Qatar | 2005 | 4.7 | |
| Rasgas Train 5 | Ras Laffan | Qatar | 2006 | 4.7 | |
| Rasgas Train 6 | Ras Laffan | Qatar | 2009 | 7.8 | |
| Rasgas Train 7 | Ras Laffan | Qatar | 2010 | 7.8 | |
| Qalhat LNG Terminal | Qalhat | Oman | 2000 | 7.3 | |
| Melkøya | Hammerfest | Norway | 2007 | 4.2 | Statoil |
| EG LNG | Malabo | Equatorial Guinea | 2007 | 3.4 | Marathon Oil |
| Risavika | Stavanger | Norway | 2010 | 0.3 | Risavika LNG Production[17] |
| Dominion Cove Point LNG | Lusby, Maryland | United States | 2018 | 5.2 | Dominion Resources |
Primärenergieverbrauch
Kraftwerk Irsching
Land Deutschland Typ Gas-und-Dampf-Kraftwerk Primärenergie Fossile Energie Brennstoff Erdgas, Mineralöl Eigentümer Uniper Gemeinschaftskraftwerk Irsching GmbH (GKI) Betreiber Uniper Projektbeginn 1966 Schornsteinhöhe 200 m

Iraq National Oil Company
Iraq National Oil Company (INOC; arabisch شركة النفط الوطنية العراقية, DMG Šarikat an-Nafṭ al-Waṭaniyya al-ʿIrāqiyya) ist ein irakisches Unternehmen mit Firmensitz in Bagdad.

Iran–Pakistan Gas Pipeline

Iran International Oil, Gas, Refining & Petrochemical Exhibition

National Iranian Oil Company,NIOC

Iranian Mines & Mining Industries Development & Renovation,IMIDRO

World Energy Congress Istanbul

Architecture
Brazil
Energy resource
Energy resource
*Electrical power
Energy resource
Hydroelectric power plants
Erneuerbare Energie
Hydropower
Paraguay
Paraná
Economy and trade
Itaipu Dam
施工期:1975-1982 年 屏障结构高度:196 米 结构体积:1257 万立方米 冠幅长度:7760 米 电站输出功率:20 × 700 = 14,000 兆瓦 水面面积:1350 平方公里 水库长度:170 公里 水库宽度:7-12 公里 蓄水量:29,000 万立方米 设计洪水位:62,200 立方米/秒


Bauzeit: 1975–1982 Höhe des Absperrbauwerks: 196 m Bauwerksvolumen: 12,57 Mio. m³ Kronenlänge: 7760 m Kraftwerksleistung: 20 × 700 = 14.000 MW Wasseroberfläche 1350 km² Stauseelänge 170 km Stauseebreite 7–12 km Speicherraum 29.000 Mio. m³ Bemessungshochwasser: 62.200 m³/s

Ships and Nautics
Bavaria
Companies
Exhibition