History | |
---|---|
UK | |
Name: | HMS Astute |
Ordered: | March 1997 |
Builder: | |
Laid down: | 31 January 2001 |
Launched: | 8 June 2007 |
Commissioned: | 27 August 2010[1] |
In service: | May 2014 |
Homeport: | HM Naval Base Clyde |
Identification: | Pennant number: S119 |
Status: | Operational[2] |
Badge: | |
General characteristics | |
Class & type: | Astute-class submarine |
Displacement: | |
Length: | 97 m (318 ft) |
Beam: | 11.3 m (37 ft) |
Draught: | 10 m (33 ft) |
Propulsion: | Rolls-Royce PWR2 reactor (with full submarine life core), MTU 600 kilowatt diesel generators |
Speed: | 29+ knots (54 km/h) submerged (design) |
Range: | Unlimited, except by food supplies and maintenance requirements |
Complement: | 98 officers and enlisted, capacity of 109 (all male) |
Sensors and processing systems: |
|
Armament: |
Deutsch-Chinesische Enzyklopädie, 德汉百科
German — Chinese
敏捷号核潜艇
9 years ago
2 years ago
9 years ago
2 years ago