西拉超级计算机
IBM Power System S922LC, IBM POWER9 22C 3.1GHz, NVIDIA Volta GV100, Dual-rail Mellanox EDR Infiniband
Site: | DOE/NNSA/LLNL |
---|---|
System URL: | https://hpc.llnl.gov/hardware/platforms/sierra |
Manufacturer: | IBM |
Cores: | 1,572,480 |
Memory: | 1,382,400 GB |
Processor: | IBM POWER9 22C 3.1GHz |
Interconnect: | Dual-rail Mellanox EDR Infiniband |
Performance | |
Linpack Performance (Rmax) | 71,610 TFlop/s |
Theoretical Peak (Rpeak) | 119,194 TFlop/s |
Nmax | 10,321,920 |
HPCG [TFlop/s] | 1,795.67 |
Power Consumption | |
Power: | |
Software | |
Operating System: | Red Hat Enterprise Linux |
Compiler: | IBM XLC 13.1.7 |
Math Library: | ESSL, CUBLAS 9.2 |
MPI: | Spectrum MPI |
6 years ago
2 years ago