各国基督教人口/Christianity by country
![](/assets/contentimages/L%C3%A4nder%20nach%20christlicher%20Bev%C3%B6lkerung.png)
Staat oder Gebiet | Anteil Christen | Anzahl Christen | Sektäre Verteilung der Bevölkerung | Stand |
---|---|---|---|---|
![]() | 100,0 % | 1.000 | Katholiken 100,0 % | 2010 |
![]() | 99,6 % | 1.120.000 | Katholiken 98,9 %, Protestanten 1,6 % | 2010 |
![]() | 99,2 % | 6.800.000 | Protestanten 68 %, Katholiken ca. 30 %, sonstige Christen ca. 1 % | 2010 |
![]() | 98,9 % | 100.000 | Protestanten 65,9 %, Katholiken 15,9 %, sonstige Christen 17,1 % | 2010 |
![]() | 98,5 % | 3.040.000 | Orthodoxe 86,6 %, Katholiken 8,7 %, Protestanten 2,2 %, sonstige Christen 1,0 % | 2010 |
![]() | 98,3 % | 70.000 | Protestanten 60,0 %, Katholiken und sonstige Christen jeweils ca. 20 % | 2010 |
![]() | 97,6 % | 2.230.000 | Protestanten 73,4 %, Katholiken 23,8 %, sonstige Christen 0,4 % | 2010 |
![]() | 97,5 % | 50.000 | Protestanten 87,0 %, Katholiken 8,4 %, sonstige Christen 2,1 % | 2010 |
![]() | 97,5 % | 3.480.000 | Orthodoxe 95,4 %, Protestanten 1,4 %, sonstige Christen 0,4 % | 2010 |
![]() | 97,5 % | 520.000 | Protestanten 76,6 %, Katholiken 19,0 %, sonstige Christen 1,8 % | 2010 |
![]() | 97,5 % | 12.760.000 | Protestanten 67,8 %, Katholiken 21 %, sonstige Christen 8,5 % | 2010 |
![]() | 97,4 % | 10.000 | Katholiken 95,2 %, Protestanten 1,0 %, sonstige Christen 1,3 % | 2010 |
![]() | 97,3 % | 180.000 | Protestanten 63,6 %, Katholiken 19,6 %, sonstige Christen 14,1 % | 2010 |
![]() | 97,0 % | 100.000 | Katholiken 55,0 %, Protestanten 38,9 %, sonstige Christen 3,1 % | 2010 |
![]() | 96,9 % | 6.260.000 | Katholiken 89,6 %, Protestanten 6,3 %, sonstige Christen 1,0 % | 2010 |
![]() | 96,9 % | 3.630.000 | Katholiken 69,9 %, Protestanten 25,1 %, sonstige Christen 1,9 % | 2010 |
![]() | 96,8 % | 2.100.000 | Protestanten 49,9 %, Katholiken 45,7 %, sonstige Christen 1,1 % | 2010 |
![]() | 96,7 % | 10.000 | Protestanten 95,4 %, Katholiken 0,5 %, sonstige Christen 0,8 % | 2010 |
![]() | 96,6 % | 60.000 | Katholiken 51,9 %, Protestanten 43,4 %, sonstige Christen 1,3 % | 2010 |
![]() | 96,5 % | 390.000 | Katholiken 84,6 %, Protestanten 9,6 %, sonstige Christen 2,3 % | 2010 |
![]() | 96,5 % | 10.000 | Protestantische Mehrheit | 2010 |
![]() | 96,4 % | 10.000 | Protestantische Mehrheit | 2010 |
![]() | 96,3 % | 330.000 | Protestanten 80,2 %, Katholiken 14,6 %, sonstige Christen 1,3 % | 2010 |
![]() | 96,1 % | 60.000 | Protestanten 95,5 %, Katholiken 0,2 %, sonstige Christen 0,4 % | 2010 |
![]() | 96,1 % | 20.000 | Protestantische Mehrheit | 2010 |
![]() | 95,9 % | 440.000 | Katholiken 85,2 %, Protestanten 7,5 %, sonstige Christen 3,2 % | 2010 |
![]() | 95,7 % | 63.150.000 | Protestanten 48,1 %, Katholiken 47,3 %, sonstige Christen 0,4 % | 2010 |
![]() | 95,6 % | 27.800.000 | Katholiken 81,3 %, Protestanten 12,5 %, sonstige Christen 1,8 % | 2010 |
![]() | 95,4 % | 110.000 | Katholiken 52,7 %, Protestanten 41,7 %, sonstige Christen ca. 1 % | 2010 |
![]() | 95,2 % | 260.000 | Protestanten 88,0 %, Katholiken 4,3 %, sonstige Christen 2,8 % | 2010 |
![]() | 95,2 % | 13.700.000 | Katholiken 58,2 %, Protestanten 35,6 %, sonstige Christen 1,4 % | 2010 |
![]() | 95,0 % | 107.780.000 | Katholiken 85 %, Protestanten ca. 8 %, sonstige Christen ca. 2 % | 2010 |
![]() | 94,8 % | 100.000 | Protestanten 65,5 %, Katholiken 27,1 %, Orthodoxe 0,4 %, sonstige Christen 1,8 % | 2010 |
![]() | 94,7 % | 10.000 | Katholiken 93 %, Protestanten 1,2 %, sonstige Christen 0,5 % | 2010 |
![]() | 94,6 % | 50.000 | Protestanten 84,1 %, Katholiken 9,2 %, sonstige Christen 1,4 % | 2010 |
![]() | 94,4 % | 60.000 | Katholiken 58,1 %, Protestanten 35,5 %, sonstige Christen 0,8 % | 2010 |
![]() | 94,3 % | 36.090.000 | Katholiken 92,2 %, Protestanten 1,3 %, Orthodoxe 0,4 %, sonstige Christen 0,3 % | 2010 |
![]() | 94,3 % | 170.000 | Katholiken 75,0 %, Protestanten 17,7 %, sonstige Christen 1,4 % | 2010 |
![]() | 94,1 % | 13.610.000 | Katholiken 83,4 %, Protestanten 9,6 %, sonstige Christen 1,1 % | 2010 |
![]() | 94,0 % | 250.000 | Protestanten 40,6 %, Katholiken 39,8 %, sonstige Christen 13,6 % | 2010 |
![]() | 94,0 % | 80.000 | Katholiken 83,0 %, Protestanten 10 %, sonstige Christen 1 % | 2010 |
![]() | 93,9 % | 9.330.000 | Katholiken 79,0 %, Protestanten 13,7 %, sonstige Christen 1,2 % | 2010 |
![]() | 93,5 % | 10.000 | Protestantische Mehrheit | 2010 |
![]() | 93,4 % | 9.920.000 | Katholiken 49,5 %, Protestanten 43,4 %, sonstige Christen 0,5 % | 2010 |
![]() | 93,3 % | 220.000 | Protestanten 78,2 %, Katholiken 13,8 %, sonstige Christen 1,5 % | 2010 |
![]() | 93,1 % | 86.790.000 | Katholiken 81,4 %, Protestanten 10,8 %, sonstige Christen 0,9 % | 2010 |
![]() | 93,0 % | 80.000 | Protestanten 81,2 %, Katholiken 10,5 %, sonstige Christen 1,3 % | 2010 |
![]() | 93,0 % | 3.270.000 | Katholiken 75,3 %, Protestanten 16,4 %, sonstige Christen 1,3 % | 2010 |
![]() | 92,5 % | 42.810.000 | Katholiken 82,3 %, Protestanten 10,0 %, sonstige Christen 0,2 % | 2010 |
![]() | 92,2 % | 18.552.000 | Orthodoxe 81,0 %, Protestanten 6,2 %, Katholiken 5,1 % | 2011 |
![]() | 92,1 % | 40.000 | Protestanten 78 %, Katholiken 12,3 %, sonstige Christen 1,9 % | 2010 |
![]() | 91,6 % | 400.000 | Katholiken 89 %, sonstige Christen ca. 3 % | 2016[3] |
![]() | 91,6 % | 30.000 | Katholiken 90,5 %, Protestanten 0,3 %, sonstige Christen 0,8 % | 2010 |
![]() | 91,1 % | 160.000 | Protestanten 62,1 %, Katholiken 27,9 %, sonstige Christen 1,1 % | 2010 |
![]() | 91,0 % | 4.110.000 | Katholiken 84,0 %, Orthodoxe ca. 4 %, Protestanten ca. 0,3 % | 2011 |
![]() | 90,9 % | 4.230.000 | Katholiken 66,7 %, Protestanten 22,7 %, sonstige Christen 1,5 % | 2010 |
![]() | 90,6 % | 1.000 | Protestantische Mehrheit | 2010 |
![]() | 90,6 % | 7.260.000 | Orthodoxe 85 %, Katholiken ca. 5 %, Protestanten ca. 1 % | 2011 |
![]() | 90,2 % | 175.770.000 | Katholiken 68,6 %, Protestanten 20,8 %, sonstige Christen 0,8 % | 2010 |
![]() | 89,8 % | 3.950.000 | Protestanten 60,7 %, Katholiken ca. 29 %, sonstige Christen ca. 0,5 % | 2010 |
![]() | 89,5 % | 80.000 | Katholiken 88,2 %, Orthodoxe und Protestanten je 0,3 %, sonstige Christen 0,8 % | 2010 |
![]() | 89,5 % | 15.310.000 | Katholiken 71,8 %, Protestanten 15,5 %, sonstige Christen 2 % | 2010 |
![]() | 89,5 % | 10.160.000 | Orthodoxe 88,3 %, Katholiken 0,7 %, Protestantenb und sonstige Christen je 0,3 % | 2010 |
![]() | 89,3 % | 3.890.000 | Orthodoxe 87,3 %, Katholiken 0,8 %, Protestanten 0,4 %, sonstige Christen 0,3 % | 2010 |
![]() | 89,3 % | 25.890.000 | Katholiken 77,1 %, Protestanten 10,1 %, sonstige Christen 1,5 % | 2010 |
![]() | 89,1 % | 440.000 | Katholiken 78,7 %, Protestanten 7,2 %, Orthodoxe 0,7 %, sonstige Christen 2,5 % | 2010 |
![]() | 88,9 % | 8.820.000 | Katholiken 67,2 %, Protestanten 21 %, sonstige Christen 0,7 % | 2010 |
![]() | 88,8 % | 30.000 | Protestanten 80,0 %, Katholiken 8,2 %, sonstige Christen 0,7 % | 2010 |
![]() | 88,7 % | 620.000 | Katholiken 80,7 %, Protestanten 7,5 %, sonstige Christen 0,5 % | 2010 |
![]() | 88,7 % | 100.000 | Protestanten 81,6 %, Katholiken 6,2 %, sonstige Christen 0,8 % | 2010 |
![]() | 88,2 % | 16.820.000 | Katholiken 56,8 %, Protestanten 30,6 %, sonstige Christen 0,7 % | 2010 |
![]() | 88,2 % | 5.460.000 | Katholiken 51,1 %, Protestanten 35,7 %, sonstige Christen 1,4 % | 2010 |
![]() | 87,6 % | 6.660.000 | Katholiken 50,3 %, Protestanten 36,6 %, sonstige Christen 0,6 % | 2010 |
![]() | 87,6 % | 740.000 | Katholiken 80,0 %, Protestanten 6,9 %, sonstige Christen 0,7 % | 2010 |
![]() | 87,5 % | 1.040.000 | Protestanten 81,8 %, Katholiken 4,9 %, sonstige Christen 0,8 % | 2010 |
![]() | 87,2 % | 270.000 | Katholiken 49,9 %, Protestanten 35,4 %, sonstige Christen 1,9 % | 2010 |
![]() | 86,8 % | 8.680.000 | Katholiken 56,7 %, Protestanten 29,5 %, sonstige Christen 0,6 % | 2010 |
![]() | 86,7 % | 20.000 | Katholiken 55,1 %, Protestanten 29,6 %, sonstige Christen 2,0 % | 2010 |
![]() | 86,7 % | 28.970.000 | Protestanten 44,4 %, Katholiken 42,2 % | 2010 |
![]() | 86,0 % | 30.000 | Katholische Mehrheit | 2010 |
![]() | 85,9 % | 4.970.000 | Katholiken 58,5 %, Protestanten 26,5 %, sonstige Christen 0,9 % | 2010 |
![]() | 85,9 % | 3.470.000 | Protestanten 51,4 %, Katholiken 30,1 %, sonstige Christen 4,4 % | 2010 |
![]() | 85,8 % | 30.000 | Katholiken 76,0 %, Protestanten ca. 7,5 %, sonstige Christen ca. 1,4 % | 2010 |
![]() | 85,6 % | 3.420.000 | Protestanten 76,0 %, Katholiken 7,2 %, Orthodoxe 0,7 %, sonstige Christen 1,5 % | 2010 |
![]() | 85,2 % | 34.420.000 | Katholiken 76,8 %, Protestanten 7,3 %, sonstige Christen 1,1 % | 2010 |
![]() | 85,2 % | 210.000 | Katholiken 50,8 %, Protestanten 32,4 %, sonstige Christen 2,0 % | 2010 |
![]() ![]() | 85,2 % | 130.000 | Protestanten 66,2 %, Katholiken 18,5 %, sonstige Christen 0,4 % | 2010 |
![]() | 85,1 % | 3.992.800 | Katholiken 78,3 %, Protestanten ca. 4 %, Orthodoxe ca. 1,3 % | 2016[4] |
![]() | 84,8 % | 34.340.000 | Protestanten 59,6 %, Katholiken 22,1 %, Orthodoxe 1,5 %, sonstige Christen 1,4 % | 2010 |
![]() | 84,5 % | 20.000 | Protestanten 78,4 %, Katholiken 3,4 %, sonstige Christen 2,7 % | 2010 |
![]() | 84,4 % | 200.000 | Katholiken 76,9 %, Protestanten 5,9 %, sonstige Christen 1,6 % | 2010 |
![]() | 84,3 % | 8.904.000 | Katholiken 81,0 %, sonstige Christen ca. 3 % | 2011[5] |
![]() | 83,8 % | 38.080.000 | Orthodoxe 76,7 %, Katholiken 5,6 %, Protestanten 1,3 % | 2010 |
![]() | 84,1 % | 6.300.000 | Orthodoxe 83,0 %, Protestanten 0,6 %, Katholiken 0,5 % | 2010 |
![]() | 84,1 % | 70.000 | Protestanten 72,0 %, Katholiken 11,0 %, sonstige Christen 1,1 % | 2010 |
![]() | 83,1 % | 277.000 | Protestanten 80 %, Katholiken ca. 3 % | 2015[6] |
![]() | 82,7 % | 12.320.000 | Protestanten 55 %, Katholiken ca. 26 %, sonstige Christen ca. 1,5 % | 2010 |
![]() | 82,1 % | 2.980.000 | Katholiken 77 %, Orthodoxe ca. 5 % | 2011[7] |
![]() | 82,1 % | 140.000 | Katholiken 72,0 %, Protestanten ca. 9,5 %, sonstige Christen ca. 1 % | 2010 |
![]() | 81,7 % | 50.000 | Protestanten 64,8 %, Katholiken 14,9 %, Orthodoxe 0,5 %, sonstige Christen 1,4 % | 2010 |
![]() | 81,3 % | 50.000 | Katholiken 64,1 %, Protestanten 16 %, sonstige Christen 1,2 % | 2010 |
![]() | 81,1 % | 50.000 | Protestanten 70,8 %, Katholiken 8,8 %, sonstige Christen 1,5 % | 2010 |
![]() | 80,9 % | 40.560.000 | Protestanten 72,9 %, Katholiken 7,3 %, sonstige Christen 0,6 % | 2010 |
![]() | 79,5 % | 246.790.000 | Protestanten 51,5 %, Katholiken 24,0 %, Orthodoxe 0,6 %, sonstige Christen 3,4 % | 2010 |
![]() | 79,2 % | 1.610.000 | Katholiken 75 %, Orthodoxe ca. 3 %, Protestanten ca. 1 % | 2010 |
![]() | 79,0 % | 10.000 | Protestantische Mehrheit | 2010 |
![]() | 78,8 % | 500.000 | Orthodoxe 75,1 %, Katholiken 3,6 % | 2010 |
![]() | 78,2 % | 4.610.000 | Protestanten 67 %, Orthodoxe ca. 2 %, Katholiken ca. 1 %, sonstige Christen ca. 7,5 % | 2015 |
![]() | 78,2 % | 9.830.000 | Protestanten 66,8 %, Katholiken 10,3 %, Orthodoxe und sonstige Christen je 0,5 % | 2010 |
![]() | 77,9 % | 4.098.000 | Protestanten 75 %, Katholiken ca. 3 % | 2016[8] |
![]() | 77,7 % | 1.170.000 | Katholiken 53,5 %, Protestanten 24 %, sonstige Christen 0,2 % | 2010 |
![]() | 77,1 % | 2.110.000 | Protestanten 72,8 %, Katholiken 2,6 %, sonstige Christen 1,6 % | 2010 |
![]() | 75,5 % | 4.102.000 | Katholiken 66 %, Protestanten ca. 9 %, Orthodoxe ca. 1 % | 2011 |
![]() | 74,9 % | 18.260.000 | Protestanten 60,8 %, Katholiken 12,9 %, sonstige Christen 1,1 % | 2010 |
![]() | 74,5 % | 15.430.000 | Protestanten 35,9 %, Katholiken 35 % | 2010 |
![]() | 73,6 % | 6.373.000 | Katholiken 64,2 %, Protestanten 4,8 %, Orthodoxe 4,6 % | 2016[9] |
![]() | 73,6 % | 105.220.000 | Orthodoxe 71 %, Protestanten 1,8 %, Katholiken 0,5 %, sonstige Christen 0,3 % | 2010 |
![]() | 73,2 % | 810.000 | Orthodoxe 71,8 %, Katholiken 1,3 % | 2010 |
![]() | 72,1 % | 1.450.000 | Protestanten 65,6 %, Katholiken 6,0 %, sonstige Christen 0,4 % | 2010 |
![]() | 72,0 % | 3.969.364 | Protestanten 70,9 %, Orthodoxe 1,1 % | 2017[10] |
![]() | 71,4 % | 43.434.000 | Katholiken 67 %, Orthodoxe ca. 3 %, Protestanten ca. 1 % | 2015[11] |
![]() | 71,2 % | 6.830.000 | Orthodoxe 61,5 %, Katholiken 8,7 %, Protestanten 1,0 % | 2010 |
![]() | 71,2 % | 33.104.000 | Katholiken 70,2 %, Protestanten 1 % | 2016 |
![]() | 70,8 % | 13.880.000 | Katholiken 38,6 %, Protestanten 31,6 %, sonstige Christen 0,6 % | 2010 |
![]() | 70,4 % | 360.000 | Katholiken 65,9 %, Protestanten 3,2 %, Orthodoxe 0,7 %, sonstige Christen 0,6 % | 2010 |
![]() | 69,9 % | 6.887.000 | Protestanten 66 %, Orthodoxe, Katholiken und sonstige Christen jeweils ca. 1 % | 2015[12] |
![]() | 67,7 % | 22.103.000 | Katholiken 39 %, Protestanten ca. 24 %, Orthodoxe ca. 2 % | 2011 |
![]() | 66,9 % | 4.671.000 | Katholiken 36,5 %, Protestanten 24,5 %, sonstige Christen 5,9 % | 2016[13] |
![]() | 65,8 % | 880.000 | Protestanten 37,8 %, Katholiken 26,1 %, Orthodoxe 0,4 %, sonstige Christen 1,6 % | 2010 |
![]() | 65,2 % | 1.340.000 | Orthodoxe 64,8 %, Katholiken 0,4 % | 2010 |
![]() | 64,9 % | 490.000 | Protestanten 48,9 %, Katholiken 13,2 %, Orthodoxe 1,5 %, sonstige Christen 1,3 % | 2010 |
![]() | 64,4 % | 550.000 | Protestanten 53 %, Katholiken 9,1 %, sonstige Christen 2,4 % | 2010 |
![]() | 64,2 % | 51.187.000 | Protestanten 31,7 %, Katholiken 31,2 %, Orthodoxe 1,3 % | 2011[14] |
![]() | 63,4 % | 52.580.000 | Orthodoxe 43,5 %, Protestanten 19,2 %, Katholiken 0,7 % | 2010 |
![]() | 62,9 % | 3.310.000 | Orthodoxe 57,7 %, Katholiken 4,6 %, Protestanten 0,7 % | 2010 |
![]() | 62,6 % | 1.281.000 | Orthodoxe 26 %, Katholiken und Protestanten jeweils ca. 18 %, sonstige Christen ca. 0,5 % | 2015 |
![]() | 60,7 % | 6.849.000 | Katholiken 53 %, Protestanten ca. 6 %, Orthodoxe ca. 2 % | 2015 |
![]() | 60,5 % | 6.530.000 | Katholiken 39,7 %, Protestanten 20,7 % | 2010 |
![]() | 59,6 % | 26.740.000 | Katholiken 31,8 %, Protestanten 27,3 %, sonstige Christen 0,5 % | 2010 |
![]() | 59,5 % | 37.584.000 | Protestanten 45 %, Katholiken ca. 14,5 % | 2011[15] |
![]() | 59,2 % | 6.670.000 | Katholiken 51,7 %, Protestanten 5,6 %, Orthodoxe 0,5 %, sonstige Christen1,5 % | 2010 |
![]() | 58,2 % | 1.960.000 | Katholiken 47,1 %, Protestanten 6,3 %, Orthodoxe 1,1 %, sonstige Christen 3,7 % | 2010 |
![]() | 56,1 % | 13.120.000 | Katholiken 28,4 %, Protestanten 27,1 %, sonstige Christen 0,7 % | 2010 |
![]() | 56,0 % | 33.072.000 | Katholiken 51 %, Protestanten 3 %, Orthodoxe 2 % | 2016 |
![]() | 54,2 % | 5.385.000 | Katholiken 39 %, Protestanten ca. 15 % | 2011 |
![]() | 53,4 % | 4.730.000 | Katholiken 30,0 %, Protestanten 23,2 %, sonstige Christen 0,3 % | 2010 |
![]() | 52,7 % | 1.980.000 | Orthodoxe 38,2 %, Katholiken 14,4 % | 2010 |
![]() | 52,1 % | 12.202.000 | Protestanten 27 %, Katholiken 25 %, Orthodoxe ca. 3 % | 2016 |
![]() | 51,0 % | 270.000 | Katholiken 29,0 %, Protestanten 21,0 % | 2010 |
![]() | 50,8 % | 80.510.000 | Protestanten 37,7 %, Katholiken 12,6 %, sonstige Christen 0,5 % | 2010 |
![]() | 47,7 % | 1.859.000 | Protestanten 35 %, Katholiken ca. 13 % | 2013[16] |
![]() | 44,8 % | 8.840.000 | Protestanten 22,7 %, Katholiken 21,4 %, Orthodoxe 0,4 %, sonstige Christen 0,3 % | 2010 |
![]() | 44,2 % | 2.670.000 | Katholiken 26,4 %, Protestanten 17,1, sonstige Christen 0,6 % | 2010 |
![]() | 40,0 % | 4.500.000 | Katholiken 22,5 %, Protestanten 17,6 % | 2010 |
![]() | 39,2 % | 6.697.000 | Katholiken 23,7 %, Protestanten 15,5 % | 2015[17] |
![]() | 38,3 % | 1.620.000 | Katholiken 28,8 %, Orthodoxe 8,3 %, Protestanten 1 % | 2010 |
![]() | 29,3 % | 14.100.000 | Protestanten 17,8 %, Katholiken 10,9 %, sonstige Christen 0,5 % | 2010 |
![]() | 28,1 % | 307.000 | Orthodoxe 16 %, Protestanten ca. 12 % | 2011 |
![]() | 26,2 % | 4.190.000 | Orthodoxe 21,4 %, Katholiken 2,4 %, Protestanten 2 %, sonstige Christen 0,4 % | 2010 |
![]() | 24,8 % | 320.000 | Katholiken 23,6 %, Protestanten 1,1 % | 2010 |
![]() | 23,2 % | 3.820.000 | Katholiken 19 %, Protestanten 4,2 % | 2010 |
![]() | 21,1 % | 1.240.000 | Protestanten 13,7 %, Katholiken 7,1 %, sonstige Christen 0,2 % | 2010 |
![]() | 20,1 % | 300.000 | Katholiken 17,9 %, Protestanten 2,1 % | 2010 |
![]() | 18,2 % | 920.000 | Protestanten 10,8 %, Katholiken 7,1 % | 2010 |
![]() | 18,0 % | 580.000 | Katholiken 10,2 %, Orthodoxe 7,5 %, Protestanten 0,3 % | 2010 |
![]() | 14,5 % | 80.000 | Katholische Mehrheit | 2010 |
![]() | 14,3 % | 390.000 | Katholische Mehrheit | 2010 |
![]() | 13,8 % | 240.000 | Katholische Mehrheit | 2010 |
![]() | 12,6 % | 1.317.000 | Katholiken 10,5 %, Protestanten ca. 2 % | 2011 |
![]() | 12,6 % | 940.000 | Katholische Mehrheit | 2010 |
![]() | 12,3 % | 660.000 | Orthodoxe Mehrheit | 2010 |
![]() | 11,9 % | 840.000 | Protestantische Mehrheit | 2010 |
![]() | 11,0 % | 1.100.000 | Protestantische Mehrheit | 2010 |
![]() | 10,3 % | 9.856.000 | Orthodoxe Mehrheit | 2016 |
![]() | 9,4 % | 40.000 | Katholische Mehrheit | 2010 |
![]() | 9,4 % | 200.000 | Orthodoxe Mehrheit | 2010 |
![]() | 9,1 % | 2.590.000 | Katholische Mehrheit | 2010 |
![]() | 8,8 % | 21.160.000 | Protestantische Mehrheit | 2010 |
![]() | 8,0 % | 7.030.000 | Katholische Mehrheit | 2010 |
![]() | 7,9 % | 3.790.000 | Protestantische Mehrheit | 2010 |
![]() | 7,5 % | 1.570.000 | Katholische Mehrheit | 2010 |
![]() | 7,2 % | 40.000 | Katholische Mehrheit | 2010 |
![]() | 6,5 % | 180.000 | Katholische Mehrheit | 2010 |
![]() | 6,3 % | 320.000 | Orthodoxe Mehrheit | 2010 |
![]() | 5,5 % | 1.290.000 | Protestantische Mehrheit | 2010 |
![]() | 5,4 % | 1.760.000 | Protestantische Mehrheit | 2010 |
![]() | 5,2 % | 1.060.000 | Orthodoxe Mehrheit | 2010 |
![]() | 5,0 % | 67.070.000 | Protestantische Mehrheit | 2010 |
![]() | 4,7 % | 80.000 | Katholische Mehrheit | 2010 |
![]() | 4,4 % | 1.200.000 | Katholische Mehrheit | 2010 |
![]() | 3,7 % | 460.000 | Katholische Mehrheit | 2010 |
![]() | 3,2 % | 500.000 | Katholische Mehrheit | 2010 |
![]() | 3,1 % | 280.000 | Orthodoxe Mehrheit | 2010 |
![]() | 2,7 % | 70.000 | Katholische Mehrheit | 2010 |
![]() | 2,6 % | 710.000 | Orthodoxe Mehrheit | 2010 |
![]() | 2,4 % | 100.000 | Orthodoxe Mehrheit | 2010 |
![]() | 2,3 % | 20.000 | Katholische Mehrheit | 2010 |
![]() | 2,3 % | 27.820.000 | Protestantische Mehrheit | 2011[18] |
![]() | 2,3 % | 60.000 | Protestantische Mehrheit | 2010 |
![]() | 2,2 % | 140.000 | Orthodoxe Mehrheit | 2010 |
![]() | 2,0 % | 150.000 | Katholische Mehrheit | 2010 |
![]() | 2,0 % | 480.000 | Protestantische Mehrheit | 2010 |
![]() | 1,6 % | 2.760.000 | Protestantische Mehrheit | 2010 |
![]() | 1,5 % | 1.900.000 | Protestantische Mehrheit | 2010 |
![]() | 1,5 % | 90.000 | Protestantische Mehrheit | 2010 |
![]() | 1,4 % | 100.000 | Orthodoxe Mehrheit | 2010 |
![]() | 0,9 % | 270.000 | 2010 | |
![]() | 0,8 % | 550.000 | 2010 | |
![]() | 0,7 % | 110.000 | 2010 | |
![]() | 0,5 % | 10.000 | 2010 | |
![]() | 0,5 % | 10.000 | 2010 | |
![]() | 0,4 % | 50.000 | 2010 | |
![]() | 0,4 % | 10.000 | 2010 | |
![]() | 0,4 % | 130.000 | 2010 | |
![]() | 0,4 % | 310.000 | 2010 | |
![]() | 0,3 % | 10.000 | 2010 | |
![]() | 0,2 % | 280.000 | 2010 | |
![]() | 0,2 % | 20.000 | 2010 | |
![]() | 0,1 % | 110.000 | 2010 | |
![]() | 0,1 % | 60.000 | 2010 | |
![]() | 0,1 % | 40.000 | 2010 | |
![]() | 0,1 % | 30.000 | 2010 | |
![]() | 0,1 % | 20.000 | 2010 | |
![]() | 0,1 % | 10.000 | 2010 | |
![]() | 0,1 % | 1.000 | 2010 | |
WELTWEIT | 31,5 % | 2.168.330.000 | Katholiken 15,9 %, Protestanten 11,6 %, Orthodoxe 3,8 %, sonstige Christen 0,4 % | 2010 |
4 years ago
3 years ago