Korruptionswahrnehmungsindex/Corruption Perceptions Index
>80 70–79 60–69 50–59 | 40–49 30–39 20–29 10–19 | <10 数据不可用 |
2019年 排名 | 国家或地区 | 指数 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 [4] | 2018 [5] | 2017 [6] | 2016 [7] | 2015 [8] | 2014 [9] | 2013 [10] | 2012 [11] | 2011 [12] | 2010 [13] | 2009 [14] | 2008 [15] | 2007 [16] | 2006 [17] | 2005 [18] | 2004 [19] | 2003 [20] | 2002 [21] | ||
1 | 丹麦 | 87 | 88 | 88 | 88 | 91 | 92 | 91 | 90 | 9.4 | 9.3 | 9.3 | 9.3 | 9.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
1 | 新西兰 | 87 | 87 | 89 | 90 | 88 | 91 | 91 | 90 | 9.5 | 9.3 | 9.4 | 9.3 | 9.4 | 9.6 | 9.6 | 9.5 | 9.5 | 9.4 |
3 | 芬兰 | 86 | 85 | 85 | 89 | 90 | 89 | 89 | 90 | 9.4 | 9.2 | 8.9 | 9.0 | 9.4 | 9.6 | 9.6 | 9.7 | 9.7 | 9.9 |
4 | 瑞典 | 85 | 85 | 84 | 88 | 89 | 87 | 89 | 88 | 9.3 | 9.2 | 9.2 | 9.3 | 9.3 | 9.2 | 9.2 | 9.3 | 9.3 | 9.0 |
4 | 瑞士 | 85 | 85 | 85 | 86 | 86 | 86 | 85 | 86 | 8.8 | 8.7 | 9.0 | 9.0 | 9.0 | 9.1 | 9.1 | 8.8 | 8.5 | 8.4 |
4 | 新加坡 | 85 | 85 | 84 | 84 | 85 | 84 | 86 | 87 | 9.2 | 9.3 | 9.2 | 9.2 | 9.3 | 9.2 | 9.3 | 9.4 | 9.4 | 9.4 |
7 | 挪威 | 84 | 84 | 85 | 85 | 87 | 86 | 86 | 85 | 9.0 | 8.6 | 8.6 | 7.9 | 8.7 | 8.8 | 8.9 | 8.8 | 8.5 | 8.6 |
8 | 荷兰 | 82 | 82 | 82 | 83 | 87 | 83 | 83 | 84 | 8.9 | 8.8 | 8.9 | 8.9 | 9.0 | 8.7 | 8.6 | 8.9 | 9.0 | 8.8 |
9 | 卢森堡 | 80 | 81 | 82 | 81 | 81 | 82 | 80 | 80 | 8.5 | 8.5 | 8.2 | 8.3 | 8.4 | 8.6 | 8.5 | 8.7 | 9.0 | 8.7 |
9 | 德国 | 80 | 80 | 81 | 81 | 81 | 79 | 78 | 79 | 8.0 | 7.9 | 8.0 | 7.9 | 7.8 | 8.0 | 8.2 | 7.7 | 7.3 | 7.4 |
11 | 冰岛 | 78 | 76 | 77 | 78 | 79 | 79 | 78 | 82 | 8.3 | 8.5 | 8.7 | 8.9 | 9.2 | 9.6 | 9.7 | 9.6 | 9.4 | 9.2 |
12 | 加拿大 | 77 | 81 | 82 | 82 | 83 | 81 | 81 | 84 | 8.7 | 8.9 | 8.7 | 8.7 | 8.7 | 8.5 | 8.4 | 8.7 | 9.0 | 8.9 |
12 | 英国 | 77 | 80 | 82 | 81 | 81 | 78 | 76 | 74 | 7.8 | 7.6 | 7.7 | 7.7 | 8.4 | 8.6 | 8.6 | 8.6 | 8.7 | 8.3 |
12 | 澳大利亚 | 77 | 77 | 77 | 79 | 79 | 80 | 81 | 85 | 8.8 | 8.7 | 8.7 | 8.7 | 8.6 | 8.7 | 8.8 | 8.8 | 8.6 | 8.5 |
12 | 奥地利 | 77 | 76 | 75 | 75 | 76 | 72 | 69 | 69 | 7.8 | 7.9 | 7.9 | 8.1 | 8.1 | 8.6 | 8.7 | 8.0 | 7.8 | 7.8 |
16 | 香港 | 76 | 76 | 77 | 77 | 75 | 74 | 75 | 77 | 8.4 | 8.4 | 8.2 | 8.1 | 8.3 | 8.3 | 8.3 | 8.0 | 8.2 | 7.9 |
17 | 比利时 | 75 | 76 | 75 | 77 | 77 | 76 | 75 | 75 | 7.5 | 7.1 | 7.1 | 7.3 | 7.1 | 7.3 | 7.4 | 7.6 | 7.1 | 6.6 |
18 | 爱尔兰 | 74 | 73 | 74 | 73 | 75 | 74 | 72 | 69 | 7.5 | 8.0 | 8.0 | 7.7 | 7.5 | 7.4 | 7.4 | 7.5 | 6.9 | 7.5 |
18 | 爱沙尼亚 | 74 | 73 | 71 | 70 | 70 | 69 | 68 | 64 | 6.4 | 6.5 | 6.6 | 6.6 | 6.5 | 6.7 | 6.4 | 5.5 | 5.6 | 5.6 |
20 | 日本 | 73 | 73 | 73 | 72 | 75 | 76 | 74 | 74 | 8.0 | 7.8 | 7.7 | 7.3 | 7.5 | 7.6 | 7.3 | 7.0 | 7.1 | 7.1 |
4 years ago
2 years ago