建筑协会

Source: Building Societies Association updated for subsequent mergers
| Name | Group assets [11] | Other building society trading names | Number of branches & agencies | No. of full time staff | No. of part time staff | Provides current account | |
|---|---|---|---|---|---|---|---|
| 1 | Nationwide Building Society | £208,939m | 650 branches | c.14,400 | c.4000 | Yes | |
| 2 | Yorkshire Building Society | £39,600m | Uses the former Norwich & Peterborough and Chelsea building societies as trading names. | 230 branches & 96 agencies | 3599 | 96 | No |
| 3 | Coventry Building Society[* 1] | £38,300m | 70 branches & 19 agencies | 1592 | 642 | No (Basic bank account with cash card available instead) | |
| 4 | Skipton Building Society[12][13] | £19,000m | 95 branches & 3 agencies (87 by 30/09/17) | 1398 | 374 | No | |
| 5 | Leeds Building Society | £15,900m | Formerly Leeds and Holbeck Building Society. Adopted current name after the un-connected Leeds Permanent Building Society merged with the Halifax Building Society in 1995 | 57 branches | 1027 | 214 | No |
| 6 | Principality Building Society | £8,202m | 53 branches & 18 agencies | 887 | 232 | No | |
| 7 | West Bromwich Building Society | £5,737m | 37 branches | 615 | 138 | No | |
| 8 | Newcastle Building Society | £3,622m | 27 branches (25 by Dec 17) & 1 agency | 672 | 279 | No | |
| 9 | Nottingham Building Society | £3,600m | 56 branches | 477 | 201 | No | |
| 10 | Cumberland Building Society | £2,130m | 34 branches | 311 | 191 | Yes (If customer resides within their branch operating area) | |
| 11 | Progressive Building Society[* 1] | £1,794m | 12 branches & 39 agencies | 120 | 58 | No | |
| 12 | National Counties Building Society | £1,569m | Uses the Family Building Society as a trading name. | 1 branch | 130 | 13 | No |
| 13 | Cambridge Building Society | £1,194m | 13 branches | 143 | 49 | No | |
| 14 | Saffron Building Society | £1,115m | 11 branches & 7 agencies | 146 | 35 | No | |
| 15 | Monmouthshire Building Society | £1,073m | 11 branches & 18 agencies | 85 | 60 | No | |
| 16 | Leek United Building Society | £891m | 12 branches & 2 agencies | 120 | 44 | No | |
| 17 | Furness Building Society | £883m | 9 branches & 14 agencies | 96 | 81 | No | |
| 18 | Newbury Building Society | £869m | 11 branches | 107 | 40 | No | |
| 19 | Hinckley & Rugby Building Society | £636m | 8 branches & 4 agencies | 87 | 29 | No | |
| 20 | Ipswich Building Society[* 1] | £584m | 9 branches & 4 agencies | 71 | 52 | No | |
| 21 | Darlington Building Society | £532m | 10 branches | 86 | 27 | No | |
| 22 | Market Harborough Building Society | £427m | 6 branches & 1 agency | 68 | 50 | No | |
| 23 | Melton Mowbray Building Society[* 1] | £419m | 3 branches | 58 | 30 | No | |
| 24 | Marsden Building Society | £416m | 8 branches | 63 | 16 | No | |
| 25 | Scottish Building Society | £389m | 6 branches & 62 agencies | 52 | 19 | No | |
| 26 | Manchester Building Society | £382m | 1 branch & 4 agencies | 43 | 7 | No | |
| 27 | Hanley Economic Building Society | £378m | 6 branches & 1 agency | 51 | 22 | No | |
| 28 | Tipton & Coseley Building Society[* 1] | £372m | 4 branches | 53 | 30 | No | |
| 29 | Dudley Building Society | £354m | 6 branches | 52 | 39 | No | |
| 30 | Mansfield Building Society[* 1] | £329m | 4 branches | 53 | 20 | No | |
| 31 | Harpenden Building Society[* 1] | £317m | 6 branches | 41 | 23 | No | |
| 32 | Loughborough Building Society[* 1] | £303m | 3 branches & 2 agencies | 42 | 13 | No | |
| 33 | Vernon Building Society | £300m | 6 branches | 43 | 25 | No | |
| 34 | Bath Building Society | £299m | 2 branches & 6 agencies | 53 | 14 | No | |
| 35 | Stafford Railway Building Society[* 1] | £271m | 1 branch | 12 | 19 | No | |
| 36 | Swansea Building Society | £268m | 3 branches | 22 | 14 | No | |
| 37 | Teachers Building Society | £253m | 1 branch | 29 | 10 | No | |
| 38 | Buckinghamshire Building Society[* 1] | £225m | 1 branch | 25 | 14 | No | |
| 39 | Chorley & District Building Society[* 1] | £220m | 3 branches | 36 | 14 | No | |
| 40 | Beverley Building Society[* 1] | £191m | 1 branch | 15 | 7 | No | |
| 41 | Holmesdale Building Society[* 1] | £190m | 1 branch | 21 | 3 | No | |
| 42 | Ecology Building Society[* 1] | £146m | 1 branch | 23 | 2 | No | |
| 43 | Earl Shilton Building Society[* 1] | £124m | 2 branches | 17 | 10 | No | |
| 44 | Penrith Building Society[* 1] | £106m | 1 branch | 14 | 7 | No |
8年前
3年前
8年前
3年前


