Class overview | |
---|---|
Name: | Kolkata class |
Builders: | Mazagon Dock Limited |
Operators: | Indian Navy |
Preceded by: | Delhi class |
Succeeded by: | Visakhapatnam class |
In commission: | 2014 - present |
Planned: | 3 |
Completed: | 3 |
Active: | 2 |
General characteristics | |
Type: | Stealth guided missile destroyer[1] |
Displacement: | 7,400 t (7,300 long tons; 8,200 short tons) full load[2] |
Length: | 163 m (535 ft) |
Beam: | 17.4 m (57 ft) |
Draft: | 6.5 m (21 ft) |
Propulsion: |
|
Speed: | In excess of 30 knots (56 km/h) |
Range: | 8,000 nautical miles (15,000 km; 9,200 mi) at 18 knots (33 km/h; 21 mph) |
Crew: | 325 |
Sensors and processing systems: | |
Electronic warfare & decoys: |
|
Armament: |
|
Aircraft carried: | 2 × Sea King or HAL Dhruv helicopters |
Aviation facilities: |
|
加尔各答号 D63
9 years ago
2 years ago