Class overview | |
---|---|
Builders: | Baltic Shipyard, Leningrad |
Operators: | |
Built: | 1974–1998 |
In service: | From 1980 |
Planned: | 5 |
Completed: | 4 |
Cancelled: | 1 |
Active: | 1 (1 undergoing modernization) |
Retired: | 2 |
General characteristics | |
Type: | Heavy guided missile cruiser/battlecruiser with nuclear marine propulsion |
Displacement: | 24,300 tons standard, 28,000 (full load) |
Length: | 252 m (827 ft) |
Beam: | 28.5 m (94 ft) |
Draft: | 9.1 m (30 ft) |
Propulsion: |
|
Speed: | 32 knots (59 km/h) |
Range: |
|
Complement: | 710
|
乌沙科夫海军上将号
9 years ago
2 years ago
9 years ago
2 years ago
9 years ago
2 years ago