History | |
---|---|
United Kingdom | |
Name: | HMS Ocean |
Operator: | Royal Navy |
Ordered: | 11 May 1993 |
Builder: | Vickers Shipbuilding and Engineering Ltd, Kværner (Govan) |
Laid down: | 30 May 1994 |
Launched: | 11 October 1995 |
Sponsored by: | Queen Elizabeth II of the United Kingdom |
Commissioned: | 30 September 1998 |
Refit: | Major 2012–2014 |
Homeport: | HMNB Devonport, Plymouth |
Motto: | Ex undis surgit victoria |
Nickname(s): | "The Mighty O" |
Honours and awards: |
|
Status: | Active |
Badge: | |
General characteristics | |
Class & type: | Landing Platform Helicopter |
Displacement: | 21,500 t (21,200 long tons; 23,700 short tons)[1] |
Length: | 203.4 m (667 ft)[2] |
Beam: | 35 m (115 ft)[2] |
Draught: | 6.5 m (21 ft)[2] |
Propulsion: | Two Crossley Pielstick V12 diesel engines |
Speed: |
|
Range: | 8,000 miles (7,000 nmi; 13,000 km) |
Boats & landing craft carried: |
|
Capacity: | 40 vehicles[2] |
Troops: | 830 Royal Marines[2] |
Crew: | 285 + 180 FAA/RAF[2] |
Sensors and processing systems: |
|
Electronic warfare & decoys: |
|
Armament: | |
Aircraft carried: | |
Aviation facilities: |
|
Deutsch-Chinesische Enzyklopädie, 德汉百科
German — Chinese
海洋号 L12
8 years ago
2 years ago
8 years ago
2 years ago
8 years ago
2 years ago