Class overview | |
---|---|
Builders: | Hudong-Zhonghua Shipbuilding CSSC Huangpu Wenchong Shipbuilding Wuchang Shipyard Liaonan Shipyard |
Operators: | ![]() ![]() |
Preceded by: | Type 037 patrol craft |
Building: | 5+ |
Planned: | 20 for 1st batch |
Completed: | 15 |
Active: | 12 |
General characteristics | |
Type: | Corvette |
Displacement: | 1,300 tonnes (Standard Load) 1,440 tons (Full Load) |
Length: | 89m |
Beam: | 11.6m |
Draft: | 4.0m |
Propulsion: | 2 diesel |
Speed: | 28 kn |
Range: | 3500 nmi (6500 km) at 18 knots |
Complement: | 60 |
Sensors and processing systems: | SR64 air/surface-search radar TR47 gun fire-control radar |
Armament: | • 2× 2-cell YJ-83 (C-803) anti-ship missiles, amidships |
Aviation facilities: | Helipad |
Deutsch-Chinesische Enzyklopädie, 德汉百科
German — Chinese
![](/storage/kb37POlUoY91pKNz.png)
![](/storage/ZN3LE1Z2Z6lJl3Wy.png)
![](/storage/LyWtB17WNmX7r8Lh.png)
![](/storage/4AIdqurnoaCobjf7.png)
![Catalog](/assets/static/images/tree_folder_open.png)
![Catalog](/assets/static/images/tree_folder_open.png)
蚌埠号 582
![http://www.net4info.de/photos/cpg/albums/userpics/10002/Bang20Bu20Hao20Hu20Wei20Jian20_.jpg](/assets/contentimages/Bang20Bu20Hao20Hu20Wei20Jian20_.jpg)
9 years ago
3 years ago