Inseln von Kuwait/Islands of Kuwait

NASA Visible Color Satellite Image with islands of Kuwait | ||||||||
Island | Arabic | Area km² | Coordinates | |||||
---|---|---|---|---|---|---|---|---|
northern mudflat islands (Al Jahra Governorate) | ||||||||
Warbah Island | جَزِيرَة وَرْبَة | 37 | ![]() | |||||
Bubiyan Island | جَزِيرَة بُوبِيَان | 863 | ![]() | |||||
Failaka with satellite islands (Al Asimah Governorate) | ||||||||
Miskan Island | جَزِيرَة مِسْكَان | 0.75 | ![]() | |||||
Failaka Island | جَزِيرَة فَيْلَكَا | 20 | ![]() | |||||
Auhah Island | جَزِيرَة عَوْهَة | 0.35 | ![]() | |||||
islands of Kuwait Bay (Al Asimah Governorate) | ||||||||
Umm an Namil Island | جَزِيرَة أُمّ اَلنَّمْل | 0.569 | ![]() | |||||
Shuwaikh Island1) | جَزِيرَة قُرَيْن | 0.012 | ![]() | |||||
southern islands (Al Ahmadi Governorate) | ||||||||
Kubbar Island | جَزِيرَة كُبَّر | 0.11 | ![]() | |||||
Qaruh Island | جَزِيرَة قَارُوه | 0.035 | ![]() | |||||
Umm al Maradim Island | جَزِيرَة أُمّ اَلْمَرَادِم | 0.165 | ![]() | |||||
Islands of Kuwait | 922 | |||||||
1) former island |