2019 nian2 an1 chu1 sheng1 guo2 fen1 lie4 de mei3 guo2 wai4 guo2 chu1 sheng1 ren2 kou3
Im Ausland geborene Bevölkerung in den Vereinigten Staaten im Jahr 2019 nach Geburtsland/Foreign-born population in the United States in 2019 by country of birth
![](/assets/contentimages/US_foreign-born_2017.png)
Country of birth | Population (2019) | 2018–2019 change |
---|---|---|
Total foreign-born | ![]() | +204,297 |
![]() | ![]() | -239,954 |
![]() | ![]() | +35,222 |
![]() | ![]() | +28,287 |
![]() | ![]() | +31,492 |
![]() | ![]() | -7,229 |
![]() | ![]() | +38,026 |
![]() | ![]() | +16,030 |
![]() | ![]() | -8,444 |
![]() | ![]() | -214 |
![]() | ![]() | +104,508 |
![]() | ![]() | +18,587 |
![]() | ![]() | -16,506 |
4 years ago
3 years ago