2019年按出生国分列的美国外国出生人口/Foreign-born population in the United States in 2019 by country of birth
Country of birth | Population (2019) | 2018–2019 change |
---|---|---|
Total foreign-born | 44,932,799 | +204,297 |
Mexico | 10,931,939 | -239,954 |
India | 2,688,075 | +35,222 |
China[a] | 2,250,230 | +28,287 |
Philippines | 2,045,248 | +31,492 |
El Salvador | 1,412,101 | -7,229 |
Vietnam | 1,383,779 | +38,026 |
Cuba | 1,359,990 | +16,030 |
Dominican Republic | 1,169,420 | -8,444 |
South Korea[b] | 1,038,885 | -214 |
Guatemala | 1,111,495 | +104,508 |
Colombia | 808,148 | +18,587 |
Canada | 797,158 | -16,506 |
4 years ago
2 years ago