高峰超级计算机
IBM Power System AC922, IBM POWER9 22C 3.07GHz, NVIDIA Volta GV100, Dual-rail Mellanox EDR Infiniband
Site: | DOE/SC/Oak Ridge National Laboratory |
---|---|
System URL: | http://www.olcf.ornl.gov/olcf-resources/compute-systems/summit/ |
Manufacturer: | IBM |
Cores: | 2,282,544 |
Memory: | 2,801,664 GB |
Processor: | IBM POWER9 22C 3.07GHz |
Interconnect: | Dual-rail Mellanox EDR Infiniband |
Performance | |
Linpack Performance (Rmax) | 122,300 TFlop/s |
Theoretical Peak (Rpeak) | 187,659 TFlop/s |
Nmax | 13,989,888 |
HPCG [TFlop/s] | 2,925.75 |
Power Consumption | |
Power: | 8,805.50 kW (Submitted) |
Power Measurement Level: | 3 |
Measured Cores: | 2,282,544 |
Software | |
Operating System: | RHEL 7.4 |
Compiler: | XLC 13.1, nvcc 9.2 |
Math Library: | ESSL, CUBLAS 9.2 |
MPI: | Spectrum MPI |
6 years ago
2 years ago