| Manufacturer: | Cray Inc. |
|---|---|
| Cores: | 115,984 |
| Linpack Performance (Rmax) | 6,271 TFlop/s |
| Theoretical Peak (Rpeak) | 7,788.85 TFlop/s |
| Nmax | 4,128,768 |
| Power: | 2,325.00 kW |
| Memory: | |
| Processor: | Xeon E5-2670 8C 2.6GHz |
| Interconnect: | Aries interconnect |
| Operating System: | Cray Linux Environment |
Piz Daint - Cray XC30超级计算机 Xeon E5-2670 8C 2.600GHz, Aries interconnect , NVIDIA K20x

| Site: | Swiss National Supercomputing Centre (CSCS) |
|---|---|
| System URL: | http://www.cscs.ch/computers/piz_daint_piz_dora/index.html |
| Manufacturer: | Cray Inc. |
| Cores: | 361,760 |
| Memory: | 340,480 GB |
| Processor: | Xeon E5-2690v3 12C 2.6GHz |
| Interconnect: | Aries interconnect |
| Performance | |
| Linpack Performance (Rmax) | 19,590 TFlop/s |
| Theoretical Peak (Rpeak) | 25,326.3 TFlop/s |
| Nmax | 3,569,664 |
| HPCG [TFlop/s] | 486.398 |
| Power Consumption | |
| Power: | 2,271.99 kW (Optimized: 1631.13 kW) |
| Power Measurement Level: | 3 |
| Measured Cores: | 361,760 |
| Software | |
| Operating System: | Cray Linux Environment |
11 years ago
4 years ago


