Class overview | |
---|---|
Builders: | Hudong-Zhonghua Shipbuilding CSSC Huangpu Wenchong Shipbuilding Wuchang Shipyard Liaonan Shipyard |
Operators: | People's Liberation Army Navy Bangladesh Navy (ordered) |
Preceded by: | Type 037 patrol craft |
Building: | 5+ |
Planned: | 20 for 1st batch |
Completed: | 15 |
Active: | 12 |
General characteristics | |
Type: | Corvette |
Displacement: | 1,300 tonnes (Standard Load) 1,440 tons (Full Load) |
Length: | 89m |
Beam: | 11.6m |
Draft: | 4.0m |
Propulsion: | 2 diesel |
Speed: | 28 kn |
Range: | 3500 nmi (6500 km) at 18 knots |
Complement: | 60 |
Sensors and processing systems: | SR64 air/surface-search radar TR47 gun fire-control radar |
Armament: | • 2× 2-cell YJ-83 (C-803) anti-ship missiles, amidships |
Aviation facilities: | Helipad |
Deutsch-Chinesische Enzyklopädie, 德汉百科
German — Chinese
Fregatten
Type 056 frigate NATO-Jiangdao
Marine der China
People's Republic of China Navy(Mainland,Hong Kong,Macau)
惠州号 596
9 years ago
2 years ago