Class overview | |
---|---|
Operators: | People's Liberation Army Navy |
Preceded by: | Type 052 |
Succeeded by: | Type 051C and Type 052B |
Cost: | 2 billion renminbi yuan per ship by 1980s price |
In service: | 1998 |
Completed: | 1 |
Active: | 1 |
General characteristics | |
Displacement: | 6,100 tons |
Length: | 153 m |
Beam: | 16.5 m |
Draught: | 6 m |
Propulsion: | 2 Steam turbines 94,000 shp (70,100 kW) |
Speed: | 31 knots (57 km/h; 36 mph) |
Range: | 14,000 miles |
Complement: | 250 (40 officers) |
Sensors and processing systems: | Combat data system - ZKJ-6 Information processing system designed by the 709th Institute (Reported speed: 10 Mbit/s) |
Armament: | 16 anti-ship missiles 16 HQ-7 surface-to-air missiles (8 ready to fire + reload) 1 dual 100mm gun 4 dual-37mm anti-aircraft guns 6 torpedo tubes 2 anti-submarine rocket systems |
Aircraft carried: | 2 helicopters: (Kamov Ka-28 or Harbin Z-9C) |
Aviation facilities: | Hangar accommodating 2 helicopters Landing platform for one helicopter Helicopter landing system |
Marine der China
People's Republic of China Navy(Mainland,Hong Kong,Macau)
Destroyer
Type 051B NATO-Luhai
深圳号 167 (导弹驱逐舰)
10 years ago
2 years ago
10 years ago
2 years ago