Deutsch-Chinesische Enzyklopädie, 德汉百科
German — Chinese
![](/storage/a3TJMt14VPbsUwZI.jpg)
You do not currently have editing permission, please login !
2019年按出生国分列的美国外国出生人口/Foreign-born population in the United States in 2019 by country of birth
![](/assets/contentimages/US_foreign-born_2017.png)
Country of birth | Population (2019) | 2018–2019 change |
---|---|---|
Total foreign-born | ![]() | +204,297 |
![]() | ![]() | -239,954 |
![]() | ![]() | +35,222 |
![]() | ![]() | +28,287 |
![]() | ![]() | +31,492 |
![]() | ![]() | -7,229 |
![]() | ![]() | +38,026 |
![]() | ![]() | +16,030 |
![]() | ![]() | -8,444 |
![]() | ![]() | -214 |
![]() | ![]() | +104,508 |
![]() | ![]() | +18,587 |
![]() | ![]() | -16,506 |
4 years ago
3 years ago