2019 nian2 an1 chu1 sheng1 guo2 fen1 lie4 de mei3 guo2 wai4 guo2 chu1 sheng1 ren2 kou3
Im Ausland geborene Bevölkerung in den Vereinigten Staaten im Jahr 2019 nach Geburtsland/Foreign-born population in the United States in 2019 by country of birth
Country of birth | Population (2019) | 2018–2019 change |
---|---|---|
Total foreign-born | 44,932,799 | +204,297 |
Mexico | 10,931,939 | -239,954 |
India | 2,688,075 | +35,222 |
China[a] | 2,250,230 | +28,287 |
Philippines | 2,045,248 | +31,492 |
El Salvador | 1,412,101 | -7,229 |
Vietnam | 1,383,779 | +38,026 |
Cuba | 1,359,990 | +16,030 |
Dominican Republic | 1,169,420 | -8,444 |
South Korea[b] | 1,038,885 | -214 |
Guatemala | 1,111,495 | +104,508 |
Colombia | 808,148 | +18,587 |
Canada | 797,158 | -16,506 |
3年前
2年前