根域名服务器r/Root name server
Letter | IPv4 address | IPv6 address | AS-number[8] | Old name | Operator | Location & Nr. of sites (global/local)[9] | Software |
---|---|---|---|---|---|---|---|
A | 198.41.0.4 | 2001:503:ba3e::2:30 | AS19836,[8][note 1] AS36619, AS36620, AS36622, AS36625, AS36631, AS64820[note 2][10] | ns.internic.net | Verisign | Distributed using anycast 5/0 | NSD and Verisign ATLAS |
B | 199.9.14.201[note 3][11] [12] | 2001:500:200::b[13] | AS394353[14] | ns1.isi.edu | USC-ISI | Distributed using anycast 2/0 | BIND |
C | 192.33.4.12 | 2001:500:2::c | AS2149[8][15] | c.psi.net | Cogent Communications | Distributed using anycast 8/0 | BIND |
D | 199.7.91.13[note 4][16] | 2001:500:2d::d | AS27[8][17] | terp.umd.edu | University of Maryland | Distributed using anycast 50/67 | NSD[18] |
E | 192.203.230.10 | 2001:500:a8::e | AS21556[8][19] | ns.nasa.gov | NASA Ames Research Center | Distributed using anycast 95/97 | BIND and NSD |
F | 192.5.5.241 | 2001:500:2f::f | AS3557,[8][20] AS1280, AS30132[20] | ns.isc.org | Internet Systems Consortium | Distributed using anycast 57/0 | BIND [21] |
G[note 5] | 192.112.36.4[note 6] | 2001:500:12::d0d[note 6] | AS5927[8][22] | ns.nic.ddn.mil | Defense Information Systems Agency | Distributed using anycast 6/0 | BIND |
H | 198.97.190.53[note 7][23] | 2001:500:1::53[note 8][23] | AS1508[23][note 9][24] | aos.arl.army.mil | U.S. Army Research Lab | Aberdeen Proving Ground, Maryland & San Diego, California 2/0 | NSD |
I | 192.36.148.17 | 2001:7fe::53 | AS29216[8][25] | nic.nordu.net | Netnod | Distributed using anycast 58/0 | BIND |
J | 192.58.128.30[note 10] | 2001:503:c27::2:30 | AS26415,[8][26] AS36626, AS36628, AS36632[26] | N/A | Verisign | Distributed using anycast 61/13 | NSD and Verisign ATLAS |
K | 193.0.14.129 | 2001:7fd::1 | AS25152[8][27][28] | N/A | RIPE NCC | Distributed using anycast 5/23 | BIND, NSD and Knot DNS[29] |
L | 199.7.83.42[note 11][30] | 2001:500:9f::42[note 12][31] | AS20144[8][32][33] | N/A | ICANN | Distributed using anycast 161/0 | NSD and Knot DNS[34] |
M | 202.12.27.33 | 2001:dc3::35 | AS7500[8][35][36] | N/A | WIDE Project | Distributed using anycast 6/1 | BIND |
5 years ago
2 years ago